Shopping security
|
Supplement FactsServing Size: 20 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 50 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 13 g | 5% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 13 g | |
| Includes Added Sugars | 12 g | 24% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 1 mcg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 8 mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Wild blueberries, sugar, brown cane sugar, concentrated lemon juice, fruit pectin. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order