Shopping security
|
Supplement FactsServing Size: 140 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total Fat | 5 g | 7% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 490 mg | 21% |
| Total Carbohydrate | 12 g | 4% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 4 g | |
| Protein | 2 g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 40mg | 2% |
| Iron | 2.1mg | 10% |
| Potassium | 240mg | 6% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Eggplant, onions, bottle gourd (squash), concentrated crushed tomatoes, sunflower oil, garlic, salt, cumin, chili pepper powder, ginger, yeast extract, coriander, natural coriander flavor, turmeric. | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order