Shopping security
|
Supplement FactsServing
Size: 2.0 Oz (56 G/about 1/3 Cup Dry Rice Mix 1 Tablespoon Seasoning Mix)
|
||||
| Amount Per Serving As Packaged | % Daily Value | Amount Per Container As Prepared | % Daily Value | |
| Calories | 190 | 220 | ||
| Calories from Fat | 5 | 35 | ||
| Total Fat | 0.5g | 1% | 6g | 6% |
| Saturated Fat | 0g | 0% | 1g | 10–11% |
| Trans Fat | 0g | |||
| Cholesterol | 0mg | 0% | 3% | |
| Sodium | 720mg | 30% | 31% | |
| Total Carbohydrate | 43g | 14% | 43g | 14% |
| Dietary Fiber | 1g | 6% | 1g | 6% |
| Sugars | 0g | |||
| Protein | 5g | 5g | ||
| Vitamin A | 2% | 4–10% | ||
| Vitamin C | 4% | 4% | ||
| Calcium | 2% | 2% | ||
| Iron | 4% | 4% | †Percent Daily Values Are Based On A 2,000 Calorie Diet. | |
| ††Percent Daily Values Are Based On A 1,000 Calorie Diet. | ||||
| **Daily Value Not Established. | ||||
| Other Ingredients: Parboiled Long Grain Rice, Wild Rice, Salt, Autolyzed Yeast Extract, Parsley, Onions, Garlic, Spices, Turmeric Spice Which Imparts Color, Natural Flavor. | ||||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order