Shopping security
| Feature | CSF | OEM |
|---|---|---|
| # Core Rows | 2-Row | 1-Row |
| Core Thickness | 42mm | 26mm |
| # Cooling Tubes | 53 | 56 |
| # Cooling Fin Rows | 54 | 57 |
| Fin Height/Width | 6.5mm | ~6.4mm |
| Core Material | Aluminum | Aluminum |
| Tank Material | Aluminum | Plastic |
| Construction | 100% TIG Welded | Crimp on Gasket |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order