Shopping security
Precision, performance, and comfort in perfect balance.
AP shock absorbers guarantee sporty driving pleasure and safety with an exceptional price-to-performance ratio.
A fixed, vehicle-specific damper setup ensures optimal control, meeting the highest demands of performance and comfort.
Highlights and Features
- High quality at a very attractive price
- Sporty, discreet appearance
- More direct handling and enhanced driving pleasure
AP shock absorbers deliver confident handling, improved stability, and long-lasting durability Ñ the ideal upgrade for drivers who appreciate both precision and everyday comfort.
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 316 i | Saloon | Petrol | 73 | 1596 | 4 | Rear-Wheel Drive | |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 316 i | Saloon | Petrol | 75 | 1596 | 4 | Rear-Wheel Drive | |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 316 i | Saloon | Petrol | 75 | 1596 | 4 | Rear Wheel Drive | |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 318 i | Saloon | Petrol | 83 | 1796 | 4 | Rear-Wheel Drive | |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 318 i | Saloon | Petrol | 85 | 1796 | 4 | Rear-Wheel Drive | |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 318 i | Saloon | Petrol | 103 | 1796 | 4 | Rear-Wheel Drive | |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 318 is | Saloon | Petrol | 103 | 1796 | 4 | Rear-Wheel Drive | |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 318 is | Saloon | Petrol | 103 | 1895 | 4 | Rear-Wheel Drive | |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 318 tds | Saloon | Diesel | 66 | 1665 | 4 | Rear-Wheel Drive | |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 320 i | Saloon | Petrol | 110 | 1990 | 6 | Rear-Wheel Drive | |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 323 i | Saloon | Petrol | 125 | 2494 | 6 | Rear-Wheel Drive | |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 325 i | Saloon | Petrol | 141 | 2494 | 6 | Rear-Wheel Drive | |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 325 td | Saloon | Diesel | 85 | 2497 | 6 | Rear-Wheel Drive | |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 325 tds | Saloon | Diesel | 105 | 2497 | 6 | Rear-Wheel Drive | |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 328 i | Saloon | Petrol | 142 | 2793 | 6 | Rear-Wheel Drive | |
| BMW | 3 Compact (E36) 3C, 3/CG, 3/CNG 01/1994-08/2000 | 316 i | Hatchback | Petrol | 75 | 1596 | 4 | Rear-Wheel Drive | |
| BMW | 3 Compact (E36) 3C, 3/CG, 3/CNG 01/1994-08/2000 | 316 i | Hatchback | Petrol | 77 | 1895 | 4 | Rear-Wheel Drive | |
| BMW | 3 Compact (E36) 3C, 3/CG, 3/CNG 01/1994-08/2000 | 318 tds | Hatchback | Diesel | 66 | 1665 | 4 | Rear-Wheel Drive | |
| BMW | 3 Compact (E36) 3C, 3/CG, 3/CNG 01/1994-08/2000 | 318 ti | Hatchback | Petrol | 103 | 1796 | 4 | Rear-Wheel Drive | |
| BMW | 3 Compact (E36) 3C, 3/CG, 3/CNG 01/1994-08/2000 | 318 ti | Hatchback | Petrol | 103 | 1895 | 4 | Rear-Wheel Drive | |
| BMW | 3 Compact (E36) 3C, 3/CG, 3/CNG 01/1994-08/2000 | 323 ti | Hatchback | Petrol | 120 | 2494 | 6 | Rear-Wheel Drive | |
| BMW | 3 Compact (E36) 3C, 3/CG, 3/CNG 01/1994-08/2000 | 323 ti | Hatchback | Petrol | 125 | 2494 | 6 | Rear-Wheel Drive | |
| BMW | 3 Compact (E46) 346K 03/2001-02/2005 | 316 ti | Hatchback | Petrol | 77 | 1596 | 4 | Rear-Wheel Drive | |
| BMW | 3 Compact (E46) 346K 03/2001-02/2005 | 316 ti | Hatchback | Petrol | 85 | 1596 | 4 | Rear-Wheel Drive | |
| BMW | 3 Compact (E46) 346K 03/2001-02/2005 | 316 ti | Hatchback | Petrol | 85 | 1796 | 4 | Rear-Wheel Drive | |
| BMW | 3 Compact (E46) 346K 03/2001-02/2005 | 318 td | Hatchback | Diesel | 85 | 1995 | 4 | Rear-Wheel Drive | |
| BMW | 3 Compact (E46) 346K 03/2001-02/2005 | 318 ti | Hatchback | Petrol | 100 | 1995 | 4 | Rear-Wheel Drive | |
| BMW | 3 Compact (E46) 346K 03/2001-02/2005 | 318 ti | Hatchback | Petrol | 105 | 1995 | 4 | Rear-Wheel Drive | |
| BMW | 3 Compact (E46) 346K 03/2001-02/2005 | 320 td | Hatchback | Diesel | 100 | 1995 | 4 | Rear-Wheel Drive | |
| BMW | 3 Compact (E46) 346K 03/2001-02/2005 | 320 td | Hatchback | Diesel | 110 | 1995 | 4 | Rear-Wheel Drive | |
| BMW | 3 Compact (E46) 346K 03/2001-02/2005 | 325 ti | Hatchback | Petrol | 141 | 2494 | 6 | Rear-Wheel Drive | |
| BMW | 3 Convertible (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | 318 i | Convertible | Petrol | 85 | 1796 | 4 | Rear-Wheel Drive | |
| BMW | 3 Convertible (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | 318 i | Convertible | Petrol | 103 | 1796 | 4 | Rear-Wheel Drive | |
| BMW | 3 Convertible (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | 318 is | Convertible | Petrol | 103 | 1895 | 4 | Rear-Wheel Drive | |
| BMW | 3 Convertible (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | 320 i | Convertible | Petrol | 110 | 1990 | 6 | Rear-Wheel Drive | |
| BMW | 3 Convertible (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | 323 i | Convertible | Petrol | 125 | 2494 | 6 | Rear-Wheel Drive | |
| BMW | 3 Convertible (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | 325 i | Convertible | Petrol | 141 | 2494 | 6 | Rear-Wheel Drive | |
| BMW | 3 Convertible (E36) 3B, 3/B, 3/R, M3 B, M3/B 03/1993-11/1999 | 328 i | Convertible | Petrol | 142 | 2793 | 6 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 316 i | Coupe | Petrol | 75 | 1596 | 4 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 318 i | Coupe | Petrol | 83 | 1796 | 4 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 318 is | Coupe | Petrol | 103 | 1796 | 4 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 318 is | Coupe | Petrol | 103 | 1895 | 4 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 320 i | Coupe | Petrol | 110 | 1990 | 6 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 323 i | Coupe | Petrol | 125 | 2494 | 6 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 325 i | Coupe | Petrol | 141 | 2494 | 6 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 325 is | Coupe | Petrol | 141 | 2494 | 6 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 328 i | Coupe | Petrol | 142 | 2793 | 6 | Rear-Wheel Drive | |
| BMW | 3 Touring (E36) 3/C 08/1994-12/1999 | 316 i | Estate | Petrol | 75 | 1596 | 4 | Rear-Wheel Drive | |
| BMW | 3 Touring (E36) 3/C 08/1994-12/1999 | 318 i | Estate | Petrol | 85 | 1796 | 4 | Rear-Wheel Drive | |
| BMW | 3 Touring (E36) 3/C 08/1994-12/1999 | 318 tds | Estate | Diesel | 66 | 1665 | 4 | Rear-Wheel Drive | |
| BMW | 3 Touring (E36) 3/C 08/1994-12/1999 | 320 i | Estate | Petrol | 110 | 1990 | 6 | Rear-Wheel Drive | |
| BMW | 3 Touring (E36) 3/C 08/1994-12/1999 | 323 i | Estate | Petrol | 125 | 2494 | 6 | Rear-Wheel Drive | |
| BMW | 3 Touring (E36) 3/C 08/1994-12/1999 | 325 tds | Estate | Diesel | 105 | 2497 | 6 | Rear-Wheel Drive | |
| BMW | 3 Touring (E36) 3/C 08/1994-12/1999 | 328 i | Estate | Petrol | 142 | 2793 | 6 | Rear-Wheel Drive |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order