Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 18.7 | 39 | 24.8 | 42.5 | 8.5 | 23.6 | 14.8 | 3.3 |
| S | 4 | 19.3 | 40.6 | 26.4 | 44.1 | 8.7 | 24 | 15 | 3.3 |
| M | 6 | 19.9 | 42.1 | 28 | 45.7 | 8.8 | 24.4 | 15.2 | 3.3 |
| L | 8/10 | 20.7 | 44.5 | 30.3 | 48 | 9 | 24.8 | 15.4 | 3.3 |
| XL | 12 | 21.5 | 46.9 | 32.7 | 50.4 | 9.1 | 25.2 | 15.7 | 3.3 |
| XS | 2 | 47.5 | 99 | 63 | 108 | 21.6 | 60 | 37.5 | 8.5 |
| S | 4 | 49 | 103 | 67 | 112 | 22 | 61 | 38 | 8.5 |
| M | 6 | 50.5 | 107 | 71 | 116 | 22.4 | 62 | 38.5 | 8.5 |
| L | 8/10 | 52.5 | 113 | 77 | 122 | 22.8 | 63 | 39.2 | 8.5 |
| XL | 12 | 54.5 | 119 | 83 | 128 | 23.2 | 64 | 39.9 | 8.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order