Shopping security
Details
Size & Fit
| Size | US | Shoulder | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 15.6 | 25.2 | 40.2 | 23.4 | 16.9 | 13.8 | 2.8 |
| S | 4 | 15.9 | 26.8 | 41.7 | 23.8 | 17.3 | 14 | 2.8 |
| M | 6 | 16.3 | 28.3 | 43.3 | 24.2 | 17.7 | 14.2 | 2.8 |
| L | 8/10 | 16.9 | 30.7 | 45.7 | 24.6 | 18.1 | 14.4 | 2.8 |
| XL | 12 | 17.5 | 33.1 | 48 | 25 | 18.5 | 14.7 | 2.8 |
| XS | 2 | 39.5 | 64 | 102 | 59.5 | 43 | 35 | 7 |
| S | 4 | 40.5 | 68 | 106 | 60.5 | 44 | 35.5 | 7 |
| M | 6 | 41.5 | 72 | 110 | 61.5 | 45 | 36 | 7 |
| L | 8/10 | 43 | 78 | 116 | 62.5 | 46 | 36.7 | 7 |
| XL | 12 | 44.5 | 84 | 122 | 63.5 | 47 | 37.4 | 7 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order