Shopping security
|
Supplement Facts Serving Size: 1/2 Teaspoon (approx. 1 gram) Servings Per Container: 113 | ||
| Amount Per Serving | %DV* | |
| Protein | 1 g | 2% |
| Blue-Green Algae | 1 g | † |
| (Aphanizomenon flos-aquae) | ||
| Yielding approximately**: | ||
| Vitamin E | 0.23 IU | <2% |
| Vitamin B-12 | 0.26 mcg | 4% |
| Calcium | 7 mg | <2% |
| Phosphorus | 7 mg | <2% |
| Iodine | 22 mcg | 15% |
| Magnesium | 2 mg | <2% |
| Zinc | 7 mg | 45% |
| Manganese | 22 mcg | <2% |
| Molybdenum | 40 mcg | 50% |
| Potassium | 15 mg | <2% |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. **This list represents a typical yield. Each lot may vary slightly. † Daily Value not established. | ||
|
Other Ingredients Suitable for vegetarians and Hypoallergenic: contains no yeast, dairy, egg, gluten, corn, soy or wheat. Contains no sugar, starch, salt, preservatives, or artificial color, flavor or fragrance. | ||
1/2 teaspoons (1 gram) daily, mixed in water or juice, preferably on an empty stomach.
If you are pregnant, may become pregnant or breastfeeding, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Store in a cool, dry place.
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order