Shopping security
| Supplement FactsServing Size: 2 TabletsServings Per Container: 100 | ||
| Amount Per Serving | %DV | |
| Protein | 1 g | <2%* |
| Blue-Green Algae (Aphanizomenon flos-aquae) | 1 g | † |
| Yielding approximately**: | ||
| Vitamin A (as beta-carotene) | 500 IU | 10% |
| Niacin | 3.5 mg | 18% |
| Vitamin B-12 | 0.25 mcg | 4% |
| Iron | 400 mcg | 2% |
| Phosphorus | 7 mg | 1% |
| Manganese | 22 mcg | 1% |
| Molybdenum | 40 mcg | 53% |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. **This list represents a typical yield. Each lot may vary slightly. | ||
|
Other Ingredients Colloidal silicon dioxide, modified cellulose gum, and stearic acid. Suitable for vegetarians. Contains no dairy, egg, gluten, corn, soy or wheat. Contains no sugar, starch, salt, preservatives, or artificial color, flavor or fragrance. | ||
2 tablets daily, preferably on an empty stomach.
Note: If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order