Shopping security
Details
Size & Fit
| Size | US | Shoulder | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 22 | 26 | 38.2 | 14.2 | 3 |
| S | 4 | 22.6 | 27.6 | 39.8 | 14.4 | 3 |
| M | 6 | 23.3 | 29.1 | 41.3 | 14.6 | 3 |
| L | 8/10 | 24.1 | 31.5 | 43.7 | 14.8 | 3 |
| XL | 12 | 25 | 33.9 | 46.1 | 15.1 | 3 |
| XS | 2 | 55.9 | 66 | 97 | 36 | 7.5 |
| S | 4 | 57.5 | 70 | 101 | 36.5 | 7.5 |
| M | 6 | 59.1 | 74 | 105 | 37 | 7.5 |
| L | 8/10 | 61.3 | 80 | 111 | 37.7 | 7.5 |
| XL | 12 | 63.5 | 86 | 117 | 38.4 | 7.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order