Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 15.6 | 37.4 | 24.4 | 39.8 | 22 | 14.8 | 3.9 |
| S | 4 | 15.9 | 39 | 26 | 41.3 | 22.4 | 15 | 3.9 |
| M | 6 | 16.3 | 40.6 | 27.6 | 42.9 | 22.8 | 15.2 | 3.9 |
| L | 8/10 | 16.9 | 42.9 | 29.9 | 45.3 | 23.2 | 15.4 | 3.9 |
| XL | 12 | 17.5 | 45.3 | 32.3 | 47.6 | 23.6 | 15.7 | 3.9 |
| XS | 2 | 39.5 | 95 | 62 | 101 | 56 | 37.5 | 10 |
| S | 4 | 40.5 | 99 | 66 | 105 | 57 | 38 | 10 |
| M | 6 | 41.5 | 103 | 70 | 109 | 58 | 38.5 | 10 |
| L | 8/10 | 43 | 109 | 76 | 115 | 59 | 39.2 | 10 |
| XL | 12 | 44.5 | 115 | 82 | 121 | 60 | 39.9 | 10 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order