Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 15 | 33.9 | 26.8 | 37.4 | 28.3 | 15 |
| S | 4 | 15.4 | 35.4 | 28.3 | 39 | 28.7 | 15.4 |
| M | 6 | 15.7 | 37 | 29.9 | 40.6 | 29.2 | 15.7 |
| L | 8/10 | 16.3 | 39.4 | 32.3 | 42.9 | 29.6 | 16 |
| XL | 12 | 16.9 | 41.7 | 34.6 | 45.3 | 30 | 16.3 |
| XS | 2 | 38 | 86 | 68 | 95 | 71.9 | 38.2 |
| S | 4 | 39 | 90 | 72 | 99 | 73 | 39 |
| M | 6 | 40 | 94 | 76 | 103 | 74.1 | 39.8 |
| L | 8/10 | 41.5 | 100 | 82 | 109 | 75.2 | 40.6 |
| XL | 12 | 43 | 106 | 88 | 115 | 76.3 | 41.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order