Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 29.9 | 24.4 | 5.7 | 22.4 | 39.4 | 27.8 |
| S | 4 | 13.8 | 31.5 | 26 | 5.9 | 22.8 | 39.8 | 28 |
| M | 6 | 14.2 | 33.1 | 27.6 | 6.1 | 23.2 | 40.2 | 28.1 |
| L | 8/10 | 14.8 | 35.4 | 29.9 | 6.3 | 23.6 | 40.6 | 28.3 |
| XL | 12 | 15.4 | 37.8 | 32.3 | 6.5 | 24 | 40.9 | 28.4 |
| XS | 2 | 34 | 76 | 62 | 14.5 | 57 | 100 | 70.5 |
| S | 4 | 35 | 80 | 66 | 15 | 58 | 101 | 71 |
| M | 6 | 36 | 84 | 70 | 15.5 | 59 | 102 | 71.5 |
| L | 8/10 | 37.5 | 90 | 76 | 16 | 60 | 103 | 71.8 |
| XL | 12 | 39 | 96 | 82 | 16.5 | 61 | 104 | 72.1 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order