Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 11 g | 14% |
| Saturated Fat | 2.5 g | 13% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 70 mg | 3% |
| Total Carbohydrate | 18 g | 7% |
| Fiber | g | 0% |
| Sugars (Includes 11g Added Sugars) | 11 g | 22% |
| Protein | 1 g | |
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 0% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Biscoff cookies (wheat flour, sugar, vegetable oils (contains one or more of soy bean oil, sunflower oil, canola oil, palm oil), brown sugar syrup, sodium bicarbonate (leavening), soy flour, salt, cinnamon), canola oil, sugar, soy lecithin (emulsifier), citric acid. Contains Wheat, Soy. | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order