Shopping security
|
Supplement FactsServing Size: 1 Container (51g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 270 | |
| Total Fat | 5g | 6% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 160mg | 7% |
| Total Carbohydrate | 33g | 12% |
| Dietary Fiber | 7g | 25% |
| Total Sugars | 1g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 7g | |
| Vitamin D | 0g | 0% |
| Calcium | 32mg | 2% |
| Iron | 2mg | 10% |
| Potassium | 212mg | 4% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Gluten Free Whole Grain Oats, Chia Seed, Flaxseed, Sea Salt. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order