Shopping security
|
Supplement FactsServing Size: 1/4 Cup (40 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 4g | 5% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 105mg | 5% |
| Total Carbohydrate | 31g | 11% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 6mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 19mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Potato Flour, Potato Starch, Potato Flakes (Dehydrated Potato Flakes, Mono And Diglycerides, Disodium Diphosphate, Ascorbyl Palmitate, Sodium Metabisulfite), Tapioca Starch, Palm Oil, Vinegar, Egg Yolk, Dates Honey, Salt. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order