Shopping security
|
Supplement FactsServing Size: 2 Tablespoon (30ml).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 250mg | 11% |
| Total Carbohydrate | <1g | 0% |
| Dietary Fiber | <1g | 0% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 0g | |
| Vitamin D | 0mg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Water, Balsamic Vinegar (Wine Vinegar, Concentrated Grape Must, Caramel Color)†, Organicapplecider Vinegar, Salt, Tragacanth Gum, Mustard Flour, Natural Flavors, Monk Fruit Juice Concentrate†, Fruit And Vegetable Juice For Color†, Sodium Citrate, Gellan Gum, Garlic Puree, Dried Onion, Xanthan Gum, Ascorbic Acid And Mixed Sunflower Tocopherols As Preservatives, Caramel Color, Yeast Extract, Lemon Juice Concentrate†, Steviol Glycosides, Stevia Reb M, Sea Salt. | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order