Shopping security
|
Supplement FactsServing Size: 2 Tablespoons (28g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 12g | 16% |
| Saturated Fat | 2g | 11% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 190mg | 8% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 1% |
| Total Sugars | 2g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 10mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Ingredients: Vegetable Oils (Soybean, Sunflower), Water, High Fructose Corn Syrup, Eggs, Grated Horseradish Roots, White Distilled Vinegar, Salt, Mustard Seed, Modified Corn Starch, Corn Syrup, Lemon Juice, Spices, Sugar, Xanthan Gum, Citric Acid, Flavors (Artificial, Natural), Hydrolyzed Soy Protein, Sodium Benzoate (Preservative), Garlic, Onions, Calcium Disodium Edta (Retains Product Freshness), Autolyzed Yeast. | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order