Shopping security
|
Supplement FactsServing Size: 1 Teaspoon (5 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Calories from fat | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 45mg | 2% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 2g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin A | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Vitamin C | 0% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Water, Sugar, Mustard Seed, White Distilled and Balsamic Vinegars, Honey, Wheat Flour, Salt, Lemon Juice, Xanthan Gum, Citric Acid, Onions, Artificial and Natural Flavors, Soybean Oil, Garlic Turmeric, Paprika, Spices, Calcium Disodium Edta (Retains Product Freshness), Annatto. | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order