Shopping security
| Design | |
| Type product | Laptop |
| Kleur van het product | Grijs |
| Vormfactor | Clamshell |
| Markt positionering | Bedrijf |
| Beeldscherm | |
| Beeldschermdiagonaal | 39,6 cm (15.6") |
| Resolutie | 1366 x 768 Pixels |
| Touchscreen | Nee |
| HD type | HD |
| Soort paneel | TN |
| LED backlight | Ja |
| Oorspronkelijke beeldverhouding | 16 |
| Antireflectiescherm | Ja |
| Helderheid | 220 cd/m² |
| Pixeldichtheid | 100 ppi |
| RGB-kleurruimte | NTSC |
| Kleurbereik | 45 procent |
| Maximale refresh snelheid | 60 Hz |
| Typische contrastverhouding | 500 |
| Processor | |
| Processorfamilie | Intel® Core™ i5 |
| Processorfabrikant | Intel |
| Processormodel | i5-1135G7 |
| Processorgeneratie | Intel® 11de generatie Core™ i5 |
| Aantal processorkernen | 4 |
| Maximale turbofrequentie van processor | 4,2 GHz |
| Processor cache | 8 MB |
| Configureerbare TDP-upfrequentie | 2,4 GHz |
| Configureerbare TDP-up | 28 W |
| Configureerbare TDP-down | 12 W |
| Configureerbare TDP-downfrequentie | 0,9 GHz |
| Geheugen | |
| Intern geheugen | 8 GB |
| Maximum intern geheugen | 32 GB |
| Intern geheugentype | DDR4-SDRAM |
| Kloksnelheid geheugen | 3200 MHz |
| Geheugen form factor | SO-DIMM |
| Geheugenslots | 2x SO-DIMM |
| Opslagmedia | |
| Totale opslagcapaciteit | 256 GB |
| Opslagmedia | SSD |
| Soort optische drive | Nee |
| Totale capaciteit SSD's | 256 GB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 256 GB |
| SSD interfaces | PCI Express |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Geïntegreerde geheugenkaartlezer | Ja |
| Compatibele geheugenkaarten | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Grafisch | |
| Ingebouwde grafische adapter | Ja |
| Aparte grafische adapter | Nee |
| Discreet grafische adapter model | Niet beschikbaar |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Audio | |
| Audiochip | Realtek ALC3204 |
| Aantal ingebouwde luidsprekers | 2 |
| Vermogen luidsprekers | 2 W |
| Ingebouwde microfoon | Ja |
| Camera | |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde (numeriek) | 0,92 MP |
| Resolutie camera voorzijde | 1280 x 720 Pixels |
| Voorcamera HD-type | HD |
| Video capturing speed | 30 fps |
| Netwerk | |
| Mobiele netwerkverbinding | Nee |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
| Bluetooth | Ja |
| Poorten & interfaces | |
| Aantal USB 2.0-poorten | 1 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
| Aantal HDMI-poorten | 1 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| HDMI versie | 1.4a |
| Combo koptelefoon/microfoon port | Ja |
| USB Type-C DisplayPort alternatieve modus | Ja |
| PowerShare | Ja |
| Aantal USB-Powershare-poorten ondersteund | 1 |
| Toetsenbord | |
| Numeriek toetsenblok | Ja |
| Aanwijsapparaat | SinglePoint |
| Software | |
| Inclusief besturingssysteem | Windows 11 Pro Education |
| Architectuur besturingssysteem | 64-bit |
| Processor speciale functies | |
| Intel® Trusted Execution Technology | Nee |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Intel® Stable Image Platform Program (SIPP) | Nee |
| Intel® Software Guard Extensions (Intel® SGX) | Nee |
| Idle States | Ja |
| CPU configuratie (max) | 1 |
| Ingebouwde opties beschikbaar | Nee |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| Intel® Virtualization Technology (VT-x) | Ja |
| Accu/Batterij | |
| Accu/Batterij oplaadtijd | 4 uur |
| Snel opladen | Ja |
| Energie | |
| AC-adapter, vermogen | 65 W |
| AC-adapterfrequentie | 50 - 60 Hz |
| AC-adapter ingangsspanning | 100 - 240 V |
| USB Power Delivery (USB PD) | Ja |
| Beveiliging | |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Wachtwoordbeveiliging | Ja |
| Eisen aan de omgeving | |
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
| Temperatuur bij opslag | -40 - 65 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 10 - 90 procent |
| Luchtvochtigheid bij opslag | 0 - 95 procent |
| Hoogte, in bedrijf | -15,2 - 3048 m |
| Hoogte bij opslag | -15,2 - 10668 m |
| Schokbestendigheid | 110 G |
| Schokbestendigheid (buiten gebruik) | 160 G |
| Trillingen, in bedrijf | 0,66 G |
| Trillingen bij opslag | 1,3 G |
| Gewicht en omvang | |
| Gewicht | 1,79 kg |
| Breedte | 361 mm |
| Diepte | 240,9 mm |
| Hoogte (voorzijde) | 1,81 cm |
| Hoogte (achterzijde) | 1,81 cm |
| Inhoud van de verpakking | |
| Meegeleverde kabels | AC |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order