Shopping security
| Populaire specificaties | |
| Schermdiagonaal Schermdiagonaal | 15,6" |
| Werkgeheugen Werkgeheugen | 8GB |
| Cpu/soc Cpu/soc | Intel Core i5-13420H (ook verkrijgbaar met AMD Ryzen 5) |
| Resolutie Resolutie | 1920x1080 (Full HD) |
| Totale opslagcapaciteit Totale opslagcapaciteit | 256GB |
| Toetsenbordindeling Toetsenbordindeling | Qwerty |
| CPU en moederbord | |
| Cpu/soc Cpu/soc | Intel Core i5-13420H (ook verkrijgbaar met AMD Ryzen 5) |
| Aantal cores Aantal cores | 8 |
| Klokfrequentie Klokfrequentie | 1,5GHz |
| Maximale turboklokfrequentie Maximale turboklokfrequentie | 4,6GHz |
| Moederbordchipset Moederbordchipset | (In SoC) |
| Werkgeheugen | |
| Geheugentype Geheugentype | DDR4 |
| Geheugensnelheid (DDR) Geheugensnelheid (DDR) | 3.200MT/s |
| Werkgeheugen Werkgeheugen | 8GB |
| Maximum grootte werkgeheugen Maximum grootte werkgeheugen | 16GB |
| Geheugen form factor | Gesoldeerd + SO-DIMM |
| Totaal geheugenslots | 1x |
| Opslag | |
| Opslagtype Opslagtype | Solid State Disk |
| Opslagcapaciteit Opslagcapaciteit | 256GB |
| Totale opslagcapaciteit Totale opslagcapaciteit | 256GB |
| Geïnstalleerde ssd's | 1x |
| Beeldscherm | |
| Schermdiagonaal Schermdiagonaal | 15,6" |
| Resolutie Resolutie | 1920x1080 (Full HD) |
| Horizontale resolutie | 1920 px |
| Type laptopscherm Type laptopscherm | TN |
| Verticale resolutie | 1080 px |
| Beeldverhouding Beeldverhouding | 16:9 |
| Pixeldichtheid Pixeldichtheid | 141ppi |
| Backlight (lcd) Backlight (lcd) | Edge-lit led |
| Beeldschermcoating Beeldschermcoating | Mat/anti-glans |
| Touchscreen Touchscreen | Nee |
| LCD-paneel LCD-paneel | TN |
| Helderheid Helderheid | 250cd/m² |
| Videokaart | |
| Geïntegreerde gpu Geïntegreerde gpu | Intel UHD Graphics Xe G4 48EUs |
| Aansluitingen | |
| Video uit Video uit | 1x HDMI, 1x USB type-C |
| Hoogste HDMI versie | HDMI 1.4 |
| Hoogste DisplayPort versie | DisplayPort 1.2 |
| Aansluitingen (USB/FW) | 1x USB 2.0, 1x USB 3.2 (Gen1, 5Gb/s), 1x USB 3.2 (Gen1, 5Gb/s) type-C |
| Ethernet (RJ45) Ethernet (RJ45) | 1x Ethernet 1Gbps |
| Draadloze verbindingen | |
| Radio chains | 2x2 |
| Verbinding (wlan) Verbinding (wlan) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi band Wi-Fi band | 2,4GHz, 5GHz (band 1) |
| Bluetooth Bluetooth | Bluetooth 5.1 |
| Audio | |
| Audiochip | Realtek ALC3287 |
| Toetsenbord | |
| Toetsenbordindeling Toetsenbordindeling | Qwerty |
| Taal | Engels Internationaal |
| Numeriek toetsenblok Numeriek toetsenblok | Ja |
| Accu en lader | |
| Accucapaciteit (Wh) Accucapaciteit (Wh) | 38Wh |
| Vermogen AC-adapter | 65W |
| Aansluiting AC-adapter | DC stekker |
| Overige specificaties | |
| Resolutie (camera) | 1280x720 (HD) |
| Beveiliging en Privacy | Beveilingschip (TPM / H1 / Titan C / Pluton), Webcamcover |
| Laptop extra's | 3.5mm aansluiting, Webcam |
| Besturingssysteem | |
| Besturingssysteem Besturingssysteem | Windows 11 Pro |
| Afmetingen | |
| Lengte Lengte | 235,8mm |
| Breedte Breedte | 359,2mm |
| Dikte Dikte | 19,9mm |
| Gewicht en kleur | |
| Gewicht Gewicht | 1,65kg |
| Kleur Kleur | Zwart |
| Duurzaamheid | |
| Behuizing bovenkant (A cover) Behuizing bovenkant (A cover) | Plastic |
| Behuizing onderkant (D cover) Behuizing onderkant (D cover) | Plastic |
| Meer informatie | |
| Product | Lenovo V15 G4 IRU |
| Categorie | Laptops |
| Merk | Lenovo |
| Serie | V15 |
| EAN | 0197532134119 |
| SKU | 83A10092MH |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order