Shopping security
Stub Stub Stub Stub Stub Stub Stub Stub Stub Stub.
Product Highlights:
• Premium Material: 100% Stub Stub.
• Traditional Collar: Stub Stub.
• Tailored Hem: Stub Stub.
• Lightweight Comfort: Stub Stub.
• Versatile Styling: Stub Stub.
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front Length | 27½ | 28½ | 29½ | 30½ | 31½ | 32½ | 33½ | 34½ |
| Chest Below armhole | 18 | 19 | 20 | 21 | 23 | 24¾ | 26½ | 28¼ |
| Small Shoulder | 2⅝ | 2⅝ | 2⅞ | 2⅞ | 3⅛ | 3⅛ | 3⅜ | 3⅜ |
| Bottom opening | 18 | 19 | 20 | 21 | 23 | 24¾ | 26½ | 28¼ |
| Armhole | 9⅜ | 9¾ | 10 | 10½ | 11 | 11½ | 12 | 12½ |
| Neck width | 7¾ | 8 | 8¼ | 8½ | 8¾ | 9 | 9¼ | 9½ |
| Side vent height | 1¾ | 1¾ | 1¾ | 1¾ | 1¾ | 1¾ | 1¾ | 1¾ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front Length | 69.9 | 72.4 | 74.9 | 77.5 | 80.0 | 82.6 | 85.1 | 87.6 |
| Chest Below armhole | 45.7 | 48.3 | 50.8 | 53.3 | 58.4 | 62.9 | 67.3 | 71.8 |
| Small Shoulder | 6.4 | 6.4 | 6.4 | 6.4 | 7.6 | 7.6 | 7.6 | 7.6 |
| Bottom opening | 45.7 | 48.3 | 50.8 | 53.3 | 58.4 | 62.9 | 67.3 | 71.8 |
| Armhole | 24.1 | 24.1 | 25.4 | 26.7 | 27.9 | 29.2 | 30.5 | 31.8 |
| Neck width | 19.7 | 20.3 | 21.0 | 21.6 | 22.2 | 22.9 | 23.5 | 24.1 |
| Side vent height | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order