Shopping security
|
Supplement FactsServing Size: 1/4 Cup (45 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Calories from Fat | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 27g | 9% |
| Dietary Fiber | 14g | 55% |
| Sugars | 1g | |
| Protein | 12g | |
| Virtamin A | 0% | |
| Virtamin C | 4% | |
| Calcium | 2% | |
| Iron | 20% | |
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a dally diet. 2,000 calories a day is used for general nutrition advice. | ||
| Ingredients: Organic Green Lentils. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order