Shopping security
| Caratteristiche principali | Codice | 029820 |
| Codice prodotto | LAT-7-707-10 | |
| Referenza Ordine | LAT-7-707-10 | |
| Quantità totale per confezione | 10108 Etichetta / Pacco | |
| Quantitativo minimo ordinabile | 1 | |
| Etichette per fila | 7 | |
| Applicazione(i) | Etichettatura di componenti e attrezzature, Etichettatura di materiale per trasmissione dati e telecomunicazioni, Identificazione generale, Tracciabilità di risorse | |
| Quantità | 133 | |
| Applicazione voce/dati | Etichette per stazioni di lavoro | |
| Marchio | Brady® | |
| Nome commerciale | LaserTab® | |
| Layout | Etichette in file trasversali, taglio a filo | |
| SAP Country of Origin | US |
| Dimensioni | Larghezza (mm) | 25.40 mm |
| Altezza (mm) | 12.70 mm | |
| Ripetizione orizzontale (mm) | 27.94 mm | |
| Dimensioni area stampabile | 25,40 mm W x 12,70 mm H | |
| Area stampabile-Altezza | 12.70 mm | |
| Area stampabile-Larghezza | 25.40 mm | |
| Dimensioni foglio | 215.90 mm W x 279.40 mm H | |
| Dimensioni | 25,40 mm (L) x 12,70 mm (A) |
| Caratteristiche dei materiali | Consumabile Brady n. | B-707A (Vedi scheda tecnica) |
| Materiale | Poliestere | |
| Tipo materiale Brady | Poliestere | |
| Proprietà del materiale | Stampabile con toner laser | |
| Spessore (mm) | 0.117 mm | |
| Colore | Bianco | |
| Temperatura max funzionamento °C | 130 °C | |
| Temperatura min funzionamento °C | -40 °C | |
| Adesivo | Acrilico permanente | |
| Finitura | Opaco | |
| Superficie | Per superfici testurizzate a bassa energia superficiale | |
| Superficie di applicazione | Per superfici testurizzate a bassa energia superficiale | |
| Proprietà dell’etichetta | Adesivo aggressivo, Adesivo permanente | |
| Resistance Properties | Corrosion-Resistant, Humidity-Resistant, Resistente alle alte temperature, Resistente alle sostanze chimiche, Smear-Resistant, UV-Resistant, Weather-Resistant |
| Caratteristiche del prodotto | Margine sinistro (mm) | 11.43 mm |
| Forma | Rettangolo | |
| Margine superiore (mm) | 22.23 mm |
| Specifiche di stampa | Tecnologia di stampa | Stampa laser |
| Compatibilità | Per stampante/i | Laser Printers |
| Conformità | UNSPSC | 55121612 |
| Stato conformità RoHS | Compliant with Directive 2011/65/EU and 2015/863 | |
| Stato SVHC REACH | Part does not contain an SVHC | |
| Data elenco sostanze candidate REACH | 14 June 2023 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order