Shopping security
PZN: 11588367
Produkteigenschaften:
Bezeichnung:
Nahrungsergänzungsmittel mit Lutein, Zeaxanthin, Vitaminen und Spurenelementen
Verwendung/Anwendung/Verzehrempfehlung:
Täglich eine Kapsel zu oder nach einer Mahlzeit einnehmen.
Nährwertdeklaration:
| Nährwerte | pro Kapsel | %NRV pro Kapsel | pro 100 g |
| Brennwert | 17,73 kJ/4,29 kcal | ** | 1948,59 kJ/471,4 kcal |
| Fett | 0,39 g | ** | 42,43 g |
| davon gesättigte Fettsäuren | 0,06 g | ** | 6,47 g |
| Kohlenhydrate | 0,09 g | ** | 9,68 g |
| davon Zucker | 0,00 g | ** | 6,47 g |
| Eiweiß | 0,15 g | ** | 16,41 g |
| Salz | 0,00 g | ** | 0,01 g |
| Vitamin B1 (Thiamin) | 1,1 mg | 100% | 0,13 g |
| Vitamin B2 (Riboflavin) | 1,4 mg | 100% | 0,17 g |
| Vitamin B3 (Niacin) | 16,0 mg | 100% | 1,90 g |
| Vitamin B6 (Pyridoxin) | 1,4 mg | 100% | 0,17 g |
| Vitamin B9 (Folsäure) | 0,2 mg | 100% | 0,24 g |
| Vitamin B12 (Cobalamin) | 2,5 µg | 100% | 0,0003 g |
| Vitamin C | 80,0 mg | 100% | 9,49 g |
| Vitamin E | 12,0 mg | 100% | 1,42 g |
| FloraGLO Lutein | 20,0 mg | ** | 2,37 g |
| Zeaxanthin | 2,8 mg | ** | 0,33 g |
| Coenzym Q10 | 10,0 mg | ** | 1,19 g |
| Pantothensäure | 6,0 mg | 100% | 0,71 g |
| Selen | 55,0 µg | 100% | 0,0065 g |
| Zink | 10,0 mg | 100% | 1,19 g |
| Kupfer | 1,0 mg | 100% | 0,12 g |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order