Plug and Charge /Charge after Scanning/Scheduled Charging
Shopping security
Aktuell sind Lieferzeitverzögerungen gemeldet. Daher bitten wir um Geduld!
!!!LIEFERZEIT MIN. 2 MONATE!!!
SUN-EVSE22K01-EU-AC sind intelligente EV-Ladestationen mit einer Ladeleistung von 11 kW (einphasig) bzw. 22 kW (dreiphasig), LoRa- oder Wi-Fi/BLE-Konnektivität sowie Energiemanagement-Modi, die mit Deye-Hybridwechselrichtern integriert sind.
22 kW-Versionen
L+N+PE oder 3L+N+PE Anschlüsse, max. 32 A
LoRa / Wi-Fi / BLE Kommunikation
Schutzklasse IP66, Temperaturbereich –40 °C bis +55 °C, <25 db="" ger="" uschpegel="" p="">
Sicherheitsfunktionen: OVP, UVP, OLP, SCP, Erdschluss, Überspannungsschutz Typ II
Lade-Modi: Plug & Charge, zeitgesteuertes Laden, Solar-Only
Kabellänge ca. 4,2 m, MTBF ≈100.000 h, EMV-zertifiziert
| Model | SUN-EVSE11K01-EU-AC | SUN-EVSE22K01-EU-AC |
| Product Parameter | ||
| Input Voltage/Range (V) | 230/400 | 230(single phase), 230/400(three phase) |
| Connection Mode | 3L+N+PE | L+N+PE,3L+N+PE |
| Input Current (A) | 16 | 32 |
| Input Frequency/Range | 50/45-55, 60/55-65 | |
| Maximum Output Power (kW) | 11 | 7(single phase)/ 22(three phase) |
| Starting Method |
Plug and Charge /Charge after Scanning/Scheduled Charging |
|
| Equipment Protection | ||
| Over Temperature Protection | Yes | |
| Low Temperature Protection | Yes | |
| Over Voltage Protection | Yes | |
| Under Voltage Protection | Yes | |
| Short Circuit Protection | Yes | |
| Over Load Protection | Yes | |
| Earth Fault Protection | Yes | |
| Leakage Current Protection | DC 6mA | |
| Surge Protection Level | TYPE II | |
| General Data | ||
| Operating Temperature Range (°C) | -40 to +55 | |
| Permissible Ambient Humidity | 5%~95% No condensation | |
| Permissible Altitude (m) | <3000 | |
| Noise (dB) | ≤25 | |
| Ingress Protection(IP) Rating | IP 66 | |
| Cabinet Size (WxHxD mm) | 104x264x57.5 | |
| Weight (kg) | 3.7 | |
| Gun Cable Length (m) | 4.2 | |
| Number Of Charging Guns | 1 | |
| MTBF | 100,000h | |
| Safety EMC/Standard | EN IEC 61851-1:2019, IEC 61851-1:2017, EN 300 220-2 V3.1.1:2017, EN 300 328 V2.2.2:2019, EN IEC 62311:2020 EN 301 489-1 V2.2.3:2019, EN 301 489-3 V2.3.2:2023, EN 301 489-17 V3.3.1:2024, EN IEC 61000-6-1:2019 EN IEC 61000-6-3:2021, EN IEC | |
| Interface | ||
| Communication Mode | LoRa/Wi-Fi/BLE | |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order