Shopping security
This Graceful Satin Women's Fit Bridal Dress offers a sleek silhouette crafted from smooth satin fabric, designed to enhance the bride’s natural shape with elegance and comfort. Its refined tailoring ensures a flattering fit, making it an ideal choice for a timeless and sophisticated wedding look.
Note: “This item is made-to-order, so we need 3-15 working processing days to make the item for you."
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 2 | 83 | 65 | 91 |
| 4 | 84 | 68 | 92 |
| 6 | 88 | 70 | 96 |
| 8 | 90 | 72 | 98 |
| 10 | 93 | 75 | 101 |
| 12 | 97 | 79 | 105 |
| 14 | 100 | 83 | 109 |
| 16 | 104 | 86 | 112 |
| 16W | 109 | 92 | 116 |
| 18W | 114 | 98 | 121 |
| 20W | 119 | 104 | 126 |
| 22W | 124 | 109 | 131 |
| 24W | 130 | 115 | 136 |
| 26W | 135 | 121 | 141 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 2 | 32.68 | 25.59 | 35.83 |
| 4 | 33.07 | 26.77 | 36.22 |
| 6 | 34.65 | 27.56 | 37.80 |
| 8 | 35.43 | 28.35 | 38.58 |
| 10 | 36.61 | 29.53 | 39.76 |
| 12 | 38.19 | 31.10 | 41.34 |
| 14 | 39.37 | 32.68 | 42.91 |
| 16 | 40.94 | 33.86 | 44.09 |
| 16W | 42.91 | 36.22 | 45.67 |
| 18W | 44.88 | 38.58 | 47.64 |
| 20W | 46.85 | 40.94 | 49.61 |
| 22W | 48.82 | 42.91 | 51.57 |
| 24W | 51.18 | 45.28 | 53.54 |
| 26W | 53.15 | 47.64 | 55.51 |
"The real color of the product may be slightly different from the pictures shown on websites or caused by many factors such as the brightness of your monitor and light brightness, or may vary due to lighting on the images."
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order