Shopping security
Sporty design and dynamic performance for your perfect stance.
Your dream rims are mounted Ñ but something still feels missing? Complete the look and performance of your car with the AP lowering springs.
These springs provide your vehicle with a sporty yet subtle lowering, more direct handling, and a noticeable increase in driving pleasure.
During quick steering movements, such as when cornering or making evasive maneuvers, youÕll experience greater control and stability.
Up to a lowering of 40 mm, the AP springs work harmoniously with standard shock absorbers Ñ so thereÕs no need to replace your dampers.
Highlights and Features
- Lowering from 40 mm to 60 mm (wedge shape possible)
- More direct handling and enhanced driving pleasure
- Sporty, discreet appearance
- High-strength alloy made of chrome-silicon steel
- Extra durable powder coating for long life
AP lowering springs combine a refined, sporty appearance with improved handling dynamics and lasting quality.
The perfect choice for drivers who value both style and precision on every journey.
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper ALL4 | Estate | Petrol | 90 | 1598 | 4 | All-wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper ALL4 | Estate | Petrol | 90 | 1598 | 4 | All-wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper D ALL4 | Estate | Diesel | 82 | 1598 | 4 | All-wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper D ALL4 | Estate | Diesel | 82 | 1995 | 4 | All-wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper S ALL4 | Estate | Petrol | 120 | 1598 | 4 | All-wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper S ALL4 | Estate | Petrol | 135 | 1598 | 4 | All-wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper S ALL4 | Estate | Petrol | 140 | 1598 | 4 | All-wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper SD ALL4 | Estate | Diesel | 100 | 1995 | 4 | All-wheel Drive | |
| MINI | MINI COUNTRYMAN (R60) UKL/X 08/2010-10/2016 | Cooper SD ALL4 | Estate | Diesel | 105 | 1995 | 4 | All-wheel Drive | |
| MINI | MINI PACEMAN (R61) UKL-C/X 03/2012-10/2016 | Cooper ALL4 | Coupe | Petrol | 85 | 1598 | 4 | All-wheel Drive | |
| MINI | MINI PACEMAN (R61) UKL-C/X 03/2012-10/2016 | Cooper ALL4 | Coupe | Petrol | 90 | 1598 | 4 | All-wheel Drive | |
| MINI | MINI PACEMAN (R61) UKL-C/X 03/2012-10/2016 | Cooper ALL4 | Coupe | Petrol | 90 | 1598 | 4 | All-wheel Drive | |
| MINI | MINI PACEMAN (R61) UKL-C/X 03/2012-10/2016 | Cooper D ALL4 | Coupe | Diesel | 82 | 1598 | 4 | All-wheel Drive | |
| MINI | MINI PACEMAN (R61) UKL-C/X 03/2012-10/2016 | Cooper SD ALL4 | Coupe | Diesel | 100 | 1995 | 4 | All-wheel Drive | |
| MINI | MINI PACEMAN (R61) UKL-C/X 03/2012-10/2016 | Cooper SD ALL4 | Coupe | Diesel | 105 | 1995 | 4 | All-wheel Drive |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order