Shopping security
| Item Weight | 3.3 |
| Battery Size | AA Battery |
| Door Handing | Universal |
| Commercial/Residential | Commercial,Residential |
| Product Weight (lb.) | 3 |
| Door Locks & Knobs Product Type | Deadbolts |
| Security/ANSI Grade | N/A |
| Total Number of Keys Included | 2 |
| Features | Bluetooth Technology,Easy Installation,Fail-Safe,Hub Included,Indicator Light(s),Low Battery Indicator Light |
| Requires Hub? | No Hub Required |
| Deadbolt Type | Single Cylinder Deadbolt |
| Included | Batteries Included,Bluetooth Hub,Hardware,Installation Instructions,Mounting Hardware |
| Lock Type | Smart Deadbolts |
| Hardware Included | Lock with Voice Assistant |
| Smart Home Protocol | Wi-Fi |
| Material | Zinc Alloy Galvanized |
| Door Lock Style | Modern |
| Finish | Black with Satin Nickel |
| Keyway | No Keyway |
| Returnable | 180-Day |
| Works With | Alexa, Alexa, Google, Google Assistant, IFTTT |
| Power Options | Battery |
| Power Source | Battery |
| Wired or Wireless | Wireless |
| Holding force (lb.) | 600 |
| Voice Control Hub Required | No Hub Required for Voice Control |
| Smart Home | Smart Home Enabled |
| Hardware Finish Family | Black |
| Electronic/Mechanical | Electronic |
| Interior/Exterior | Interior/Exterior |
| Remote Access | Remote Access |
| Number of Batteries Required | 4 |
| Lock Type2 | Biometric,Bluetooth,Keypad,Push Button,Smartphone,Wi-Fi |
| Strike plate width (in.) | 1.3 |
| Faceplate height (in.) | 2.95 |
| Faceplate depth (in.) | 1.22 |
| Strike plate height (in.) | 2.3 |
| Faceplate width (in.) | 2.95 |
| Projection (in.) | 1 |
| Required door thickness (in.) | 1 3/8 to 2 |
| Certifications and Listings | CE Certified,FCC Certified |
| Manufacturer Warranty | 18 months electronic warranty and lifetime mechanical warranty |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order