Shopping security
| Item Weight | 2 |
| Hardware Finish Family | Nickel |
| Material | Metal |
| Door Handing | Universal |
| Door Locks & Knobs Product Type | Deadbolts |
| Electronic | No |
| Commercial/Residential | Residential |
| Total Number of Keys Included | 2 |
| Deadbolt strike | Round corner |
| Returnable | 180-Day |
| Product Weight (lb.) | 2 |
| Interior/Exterior | Interior/Exterior |
| Deadbolt Type | Double Cylinder Deadbolt |
| Electronic/Mechanical | Mechanical |
| Security/ANSI Grade | ANSI Grade 2 (Better) |
| Backset size (in.) | Adjustable |
| Finish | Satin Nickel |
| Assembled Height (in.) | 2.5 in |
| Deadbolt throw length (in.) | 1.0 |
| Assembled Width (in.) | 2.5 in |
| Assembled Depth (in.) | 1 in |
| Projection (in.) | 1.0 |
| Deadbolt strike height (in.) | 2.3 |
| Deadbolt cross bore diameter (in.) | 1.0 |
| Deadbolt trim ring diameter (in.) | 2.5 |
| Required door thickness (in.) | 1 3/8 to 1 3/4 |
| Deadbolt strike width (in.) | 1.6 |
| Deadbolt bore hole diameter (in.) | 2.2 |
| Manufacturer Warranty | Lifetime limited mechanical and finish warranty |
| Certifications and Listings | No Certifications or Listings |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order