Shopping security
| Category | Feature / Function | Details / Description |
|---|---|---|
| Optical Capability | Sphere Diopter Range | –25.00 to +25.00 |
| Cylinder Diopter Range | –6.00 to +6.00 | |
| Step Size | 0.25 | |
| Axis Rotation | 0¬? to 180¬? | |
| Prism Measurement | 0 to 10 Δ (Delta) | |
| Lens Type Detection | Auto Identification | Supports automatic judgment of lens type |
| Progressive & Single-Vision Recognition | Auto detection and differentiation | |
| No Abbe Compensation Needed | Accurately measures lenses with varying refractive indexes | |
| Contact Lens Support | Diameter Range | 8.0 mm to 12.5 mm |
| Center Thickness | 0.5 mm to 5.0 mm | |
| Pupil Distance | 40 mm to 80 mm | |
| Measurement System | Green LED Source | Provides stable and precise illumination |
| Hartman Measurement | Multi-point collection optical system | |
| Astigmatism Accuracy | Effective for low astigmatism and low transmittance lenses | |
| User Interface | Display Screen | 7-inch industrial HD touch screen |
| Image Quality | High-resolution and ergonomic display | |
| Hardware Performance | Processor Type | Unique multi-core processor |
| Data Processing | High-speed core for precise measurement | |
| Additional Features | Measurement Options | PD, PH, UV |
| Printing Capability | Built-in thermal printer | |
| Size and Weight | Compact, lightweight, and user-friendly | |
| Power Supply | Rechargeable or battery-powered |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order