Shopping security
---
---
| Size (Inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| LENGTH | 44 | 44 | 44 | 44 | 44 |
| SHOULDER | 13.5 | 14 | 14.5 | 15 | 16 |
| BUST | 18 | 19 | 20.5 | 22.5 | 24.5 |
| Waist | 17.5 | 18.5 | 20 | 22 | 24 |
| Hip | 19 | 20.5 | 22 | 24.5 | 26.5 |
| Daman | 21 |
22 | 24 | 26 | 27 |
| Sleeve Length | 21 | 21.5 | 22 | 22 | 22.5 |
| Arm Hole | 8.5 | 9 | 9.75 | 11 | 11.75 |
| Wrist | 22 | 22 | 22 | 22 | 22 |
| Size (Inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SIDE LENGTH | 36 | 37 | 38 | 39 | 40 |
| FRONT RISE | 11.5 | 12 | 12.5 | 13 | 13.5 |
| BACK RISE | 13.5 | 14 | 14.5 | 15 | 15.5 |
| WAIST RELAXED | 13.5 | 14 | 15 | 16 | 17 |
| HIP | 20 | 21 | 22.5 | 24 | 25.5 |
| THIGH | 11 | 12 | 13 | 14 | 15 |
| BOTTOM | 12 | 12 |
12 | 12 | 12 |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order