Shopping security
PZN: 11195225
Produkteigenschaften:
Bezeichnung:
Nahrungsergänzungsmittel
Verwendung/Anwendung/Verzehrempfehlung:
2 x 1 Kapsel pro Tag zu den Mahlzeiten einnehmen.
Nährwertdeklaration:
| Nährstoffe | pro 2 Kapseln | %NRV* |
| Vitamine | ||
| Vitamin A (als Beta-Carotin) | 400 µg | 50% |
| Vitamin B1 | 2,1 mg | 191% |
| Vitamin B2 - aktiviert | 1,4 mg | 100% |
| Vitamin B6 - aktiviert | 3,0 mg | 214% |
| Vitamin B12 - aktiviert | 6,0 µg | 240% |
| Vitamin C | 100 mg | 125% |
| Vitamin D3 (200 I. E.) | 5,0 µg | 100% |
| Vitamin E | 20 mg | 167% |
| Biotin | 150 µg | 300% |
| Folsäure (als Quatrefolic) | 300 µg | 150% |
| Niacin (Vitamin B3) | 16 mg | 100% |
| Pantothensäure (Vitamin B5) | 9,0 mg | 150% |
| Mineralstoff | ||
| Magnesium | 100 mg | 27% |
| Spurenelemente | ||
| Chrom | 60 µg | 150% |
| Kupfer | 0,5 mg | 50% |
| Mangan | 3,0 mg | 150% |
| Selen | 55 µg | 100% |
| Zink | 10 mg | 100% |
| Zusätzlich | ||
| Coenzym Q10 | 30 mg | ** |
| Alpha-Liponsäure (Thioctsäure) | 100 mg | ** |
| Grüner Kaffee Extrakt - Svetol, enthält 45% Chlorogensäuren | 200 mg | ** |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order