Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.8 | 35 | 26.6 | 37.8 | 17.4 | 40.2 | 28.5 |
| S | 4 | 14.2 | 36.6 | 28.1 | 39.4 | 17.7 | 40.6 | 28.7 |
| M | 6 | 14.6 | 38.2 | 29.7 | 40.9 | 18 | 40.9 | 28.9 |
| L | 8/10 | 15.2 | 40.6 | 32.1 | 43.3 | 18.3 | 41.3 | 29.1 |
| XL | 12 | 15.7 | 42.9 | 34.4 | 45.7 | 18.7 | 41.7 | 29.2 |
| XS | 2 | 35 | 89 | 67.5 | 96 | 44.2 | 102 | 72.5 |
| S | 4 | 36 | 93 | 71.5 | 100 | 45 | 103 | 73 |
| M | 6 | 37 | 97 | 75.5 | 104 | 45.8 | 104 | 73.5 |
| L | 8/10 | 38.5 | 103 | 81.5 | 110 | 46.6 | 105 | 73.8 |
| XL | 12 | 40 | 109 | 87.5 | 116 | 47.4 | 106 | 74.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order