Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.9 | 28.3 | 21.3 | 29.1 |
| S | 4 | 35.4 | 29.9 | 21.7 | 29.5 |
| M | 6 | 37 | 31.5 | 22 | 30 |
| L | 8/10 | 39.4 | 33.9 | 22.5 | 30.6 |
| XL | 12 | 41.7 | 36.2 | 23 | 31.1 |
| XS | 2 | 86 | 72 | 54 | 73.8 |
| S | 4 | 90 | 76 | 55 | 75 |
| M | 6 | 94 | 80 | 56 | 76.2 |
| L | 8/10 | 100 | 86 | 57.2 | 77.6 |
| XL | 12 | 106 | 92 | 58.4 | 79 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order