Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 29.5 | 27.2 | 37.4 | 53 |
| S | 4 | 31.1 | 28.7 | 39 | 53.5 |
| M | 6 | 32.7 | 30.3 | 40.6 | 54.1 |
| L | 8/10 | 35 | 32.7 | 42.9 | 54.7 |
| XL | 12 | 37.4 | 35 | 45.3 | 55.3 |
| XS | 2 | 75 | 69 | 95 | 134.5 |
| S | 4 | 79 | 73 | 99 | 136 |
| M | 6 | 83 | 77 | 103 | 137.5 |
| L | 8/10 | 89 | 83 | 109 | 139 |
| XL | 12 | 95 | 89 | 115 | 140.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Do not tumble dry
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order