Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.8 | 34.8 | 27 | 11 | 32.6 |
| S | 4 | 14.2 | 36.4 | 28.5 | 11.2 | 33.1 |
| M | 6 | 14.6 | 38 | 30.1 | 11.4 | 33.6 |
| L | 8/10 | 15.2 | 40.4 | 32.5 | 11.6 | 34.1 |
| XL | 12 | 15.7 | 42.7 | 34.8 | 11.8 | 34.6 |
| XS | 2 | 35 | 88.5 | 68.5 | 28 | 82.7 |
| S | 4 | 36 | 92.5 | 72.5 | 28.5 | 84 |
| M | 6 | 37 | 96.5 | 76.5 | 29 | 85.3 |
| L | 8/10 | 38.5 | 102.5 | 82.5 | 29.5 | 86.6 |
| XL | 12 | 40 | 108.5 | 88.5 | 30 | 87.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order