Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.6 | 35.8 | 26.4 | 38.2 | 17.5 | 15 | 4.4 |
| S | 4 | 14 | 37.4 | 28 | 39.8 | 17.9 | 15.2 | 4.4 |
| M | 6 | 14.4 | 39 | 29.5 | 41.3 | 18.3 | 15.4 | 4.4 |
| L | 8/10 | 15 | 41.3 | 31.9 | 43.7 | 18.7 | 15.6 | 4.4 |
| XL | 12 | 15.6 | 43.7 | 34.3 | 46.1 | 19.1 | 15.9 | 4.4 |
| XS | 2 | 34.5 | 91 | 67 | 97 | 44.5 | 38 | 11.3 |
| S | 4 | 35.5 | 95 | 71 | 101 | 45.5 | 38.5 | 11.3 |
| M | 6 | 36.5 | 99 | 75 | 105 | 46.5 | 39 | 11.3 |
| L | 8/10 | 38 | 105 | 81 | 111 | 47.5 | 39.7 | 11.3 |
| XL | 12 | 39.5 | 111 | 87 | 117 | 48.5 | 40.4 | 11.3 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order