Shopping security
Comfortable T-shirt with skin friendly fabric, will allow you to cool off in the hot summer and make you comfortable for all day
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 27.2 | 27.8 | 28.3 | 28.9 | 29.5 | 30.1 | 30.7 | 31.3 | 31.9 |
| Shoulder | 21.7 | 22.6 | 23.6 | 24.6 | 25.6 | 26.6 | 27.6 | 28.5 | 29.5 |
| Bust | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 | 56.3 | 58.3 | 60.2 | 62.2 |
| Sleeve | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10.0 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 69 | 70.5 | 72 | 73.5 | 75 | 76.5 | 78 | 79.5 | 81 |
| Shoulder | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 |
| Bust | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 158 |
| Sleeve | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order