Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.8 | 33.9 | 26.8 | 36.2 | 44.7 |
| S | 4 | 14.2 | 35.4 | 28.3 | 37.8 | 45.3 |
| M | 6 | 14.6 | 37 | 29.9 | 39.4 | 45.9 |
| L | 8/10 | 15.2 | 39.4 | 32.3 | 41.7 | 46.5 |
| XL | 12 | 15.7 | 41.7 | 34.6 | 44.1 | 47 |
| XS | 2 | 35 | 86 | 68 | 92 | 113.5 |
| S | 4 | 36 | 90 | 72 | 96 | 115 |
| M | 6 | 37 | 94 | 76 | 100 | 116.5 |
| L | 8/10 | 38.5 | 100 | 82 | 106 | 118 |
| XL | 12 | 40 | 106 | 88 | 112 | 119.5 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order