Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 18.9 | 38.6 | 24.4 | 39.4 | 19.9 | 14 | 2.6 |
| S | 4 | 19.5 | 40.2 | 26 | 40.9 | 20.3 | 14.2 | 2.6 |
| M | 6 | 20.1 | 41.7 | 27.6 | 42.5 | 20.7 | 14.4 | 2.6 |
| L | 8/10 | 20.9 | 44.1 | 29.9 | 44.9 | 21.1 | 14.6 | 2.6 |
| XL | 12 | 21.7 | 46.5 | 32.3 | 47.2 | 21.5 | 14.9 | 2.6 |
| XS | 2 | 48 | 98 | 62 | 100 | 50.5 | 35.5 | 6.5 |
| S | 4 | 49.5 | 102 | 66 | 104 | 51.5 | 36 | 6.5 |
| M | 6 | 51 | 106 | 70 | 108 | 52.5 | 36.5 | 6.5 |
| L | 8/10 | 53 | 112 | 76 | 114 | 53.5 | 37.2 | 6.5 |
| XL | 12 | 55 | 118 | 82 | 120 | 54.5 | 37.9 | 6.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order