Shopping security
Chassis:
Processor types:
Memory RAM types per NODE:
Storage Options 3.5" Drives
GPU Options:
Power Supplies:
Systems Management Solutions
Storage Controllers RAID Options:
Security:
Network Interface Card Options (NICs)
Expansion Slots:
| CPU | Cores/Threads | Frequency | Turbo Frequency |
|---|---|---|---|
| Intel Xeppn E-2314 | 4C/4T | 2.80GHz | 4.50GHz |
| Intel Xeon E-2324G | 4C/4T | 3.10GHz | 4.60GHz |
| Intel Xeon E-2334 | 4C/8T | 3.40GHz | 4.80GHz |
| Intel Xeon E-2336 | 6C/12T | 2.90GHz | 4.80GHz |
| Intel Xeon E-2356G | 6C/12T | 3.20GHz | 5.00GHz |
| CPU | Cores/Threads | Frequency | Turbo Frequency |
|---|---|---|---|
| Intel Xeon E-2374G | 4C/8T | 3.70GHz | 5.00GHz |
| Intel Xeon E-2378 | 8C/16T | 2.60GHz | 4.80GHz |
| Intel Xeon E-2378G | 8C/16T | 2.80GHz | 5.10GHz |
| Intel Xeon E-2386G | 6C/12T | 3.50GHz | 5.10GHz |
| Intel Xeon E-2388G | 8C/16T | 3.20GHz | 5.10GHz |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order