Shopping security
The Kutmor Boom Mowing System is a versatile, heavy-duty line of equipment attachments designed for a wide range of tasks, including vegetation management, land clearing, and roadside maintenance. Whether you're using skid steers, excavators, or tractors, these systems offer exceptional cutting power, durability, and precision for demanding environments.
Each attachment is engineered to optimize hydraulic flow, requiring specific GPM and horsepower to function at peak performance. Whether you're dealing with a small field or expansive land, these attachments are designed to be efficient, durable, and cost-effective. The Kutmor Boom Mowing System ensures that you get the most out of your equipment, increasing productivity and reducing maintenance costs.
| Feature | KM-SS60 | KM-SAF48 |
|---|---|---|
| Attachment Type | Rotary Mower Head | Super Axe Flail Head |
| Cutting Width | 60" | 48" |
| Compatibility | Skid Steer Loaders | Skid Steer Loaders, Tractors |
| Required Hydraulic Flow (GPM) | 25–30 GPM | 30–35 GPM |
| Minimum Hydraulic Flow (GPM) | 20 GPM | 25 GPM |
| Required Horsepower (HP) | 60 HP | 70 HP |
| Minimum Horsepower (HP) | 50 HP | 60 HP |
| Required Tons (Tons) | 5–7 Tons | 6–8 Tons |
| Operating Pressure | 3,000 PSI | 3,000 PSI |
| Weight | 1,200 lbs | 1,500 lbs |
| Construction Material | High-Strength Steel | High-Strength Steel |
| Mounting Type | Quick-Mount System | Quick-Mount System |
| Maintenance | Low Maintenance, Easy Blade Replacement | Low Maintenance, Easy Blade Replacement |
| Operating Temperature | -20°F to 120°F | -20°F to 120°F |
| Additional Features | Ideal for Grass, Brush, and Vegetation | Ideal for Heavy-Duty Land Maintenance |
| Feature | KM-SDGF62 | KM-SMB18 |
|---|---|---|
| Attachment Type | Super Duty Grass Flail Head | Side Mount Boom Arm (18' Length) |
| Cutting Width | 62" | N/A |
| Boom Arm Length | N/A | 18' |
| Compatibility | Skid Steer Loaders, Tractors | Skid Steers, Excavators, Tractors |
| Required Hydraulic Flow (GPM) | 30–35 GPM | 35–40 GPM |
| Minimum Hydraulic Flow (GPM) | 25 GPM | 30 GPM |
| Required Horsepower (HP) | 75 HP | 80 HP |
| Minimum Horsepower (HP) | 65 HP | 70 HP |
| Required Tons (Tons) | 7–10 Tons | 10–12 Tons |
| Operating Pressure | 3,000 PSI | 3,000 PSI |
| Weight | 1,500 lbs | 2,500 lbs (approx.) |
| Construction Material | High-Strength Steel | High-Strength Steel |
| Mounting Type | Quick-Mount System | Quick-Mount System |
| Maintenance | Low Maintenance, Easy Blade Replacement | Low Maintenance, Easy Mounting & Operation |
| Operating Temperature | -20°F to 120°F | -20°F to 120°F |
| Additional Features | Ideal for Tough Grass, Brush, and Land Clearing | Extended Reach for Large Work Areas |
| Feature | KM-SMB22 |
|---|---|
| Attachment Type | Side Mount Boom Arm (22' Length) |
| Cutting Width | N/A |
| Boom Arm Length | 22' |
| Compatibility | Skid Steers, Excavators, Tractors |
| Required Hydraulic Flow (GPM) | 35–40 GPM |
| Minimum Hydraulic Flow (GPM) | 30 GPM |
| Required Horsepower (HP) | 85 HP |
| Minimum Horsepower (HP) | 75 HP |
| Required Tons (Tons) | 12–14 Tons |
| Operating Pressure | 3,000 PSI |
| Weight | 2,800 lbs (approx.) |
| Construction Material | High-Strength Steel |
| Mounting Type | Quick-Mount System |
| Maintenance | Low Maintenance, Easy Mounting & Operation |
| Operating Temperature | -20°F to 120°F |
| Additional Features | Maximum Reach for Extensive Areas |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order