Shopping security
| References | E061AB00 | E061AB01 | E061AB02 | E061AB03 |
|---|---|---|---|---|
| Color(s) | BLACK | BLUE | BROWN | YELLOW |
| Guarantee | 5 years | 5 years | 5 years | 5 years |
| Inner Pack Count | 1 | 1 | 1 | 1 |
| Lighting performance as defined by the ANSI/PLATO FL 1 protocol | |||||
| Lighting Color | Lighting Levels | Brightness | Distance | Burn Time | Reserve Lighting |
| White | MAX BURN TIME | 7 lm | 10 m | 110 h | - |
| STANDARD | 100 lm | 45 m | 12 h | 20 h | |
| MAX POWER | 350 lm | 70 m | 2 h | 20 h | |
| Red | Continuous | 2 lm | 5 m | 60 h | - |
| Strobe | Visible at 700 m for 400 h | ||||
| Lighting performance as defined by the ANSI/PLATO FL 1 protocol | |||||
| Lighting Color | Lighting Levels | Brightness | Distance | Burn Time | Reserve Lighting |
| White | MAX BURN TIME | 7 lm | 10 m | 110 h | - |
| STANDARD | 100 lm | 45 m | 7 h | 2 h | |
| MAX POWER | 450 lm | 75 m | 2.5 h | ||
| Red | Continuous | 2 lm | 5 m | 60 h | - |
| Strobe | Visible at 700 m for 400 h | ||||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order