Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 31.9 | 27.2 | 35.8 | 52.2 |
| S | 4 | 33.5 | 28.7 | 37.4 | 52.8 |
| M | 6 | 35 | 30.3 | 39 | 53.3 |
| L | 8/10 | 37.4 | 32.7 | 41.3 | 53.9 |
| XL | 12 | 39.8 | 35 | 43.7 | 54.5 |
| XS | 2 | 81 | 69 | 91 | 132.5 |
| S | 4 | 85 | 73 | 95 | 134 |
| M | 6 | 89 | 77 | 99 | 135.5 |
| L | 8/10 | 95 | 83 | 105 | 137 |
| XL | 12 | 101 | 89 | 111 | 138.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order