Shopping security
The pole shaft is one-piece construction - fabricated from a weldable-grade carbon steel structural tubing with uniform wall thickness. The pole shaft material shall conform to ASTM A-500 Grade B with a minimum yield strength of 46,000 psi. It has a full-length longitudinal resistance weld and is uniformly round in cross section.
An optional alkali-resistant coal tar epoxy can be applied to the burial portion of embedded poles. Our direct burial poles are supplied complete with a 2×4" wiring slot below grade.
| Catalog Number | Mounting Height | Effective Projected Area | Shaft Dimensions | Burial Depth (ft) | Cutsheet | ||||
|---|---|---|---|---|---|---|---|---|---|
| 80 | 90 | 100 | 120 | Rd. | Wall Thick. | ||||
| 401-3011-8-EMB | 8 | 11.2 | 8.4 | 6.2 | 3.7 | 3 | 11 | 3 | View |
| 401-4011-10-EMB | 10 | 9.0 | 6.7 | 5.0 | 3.0 | 4 | 11 | 3 | View |
| 401-4011-12-EMB | 12 | 6.9 | 5.0 | 3.9 | 2.1 | 4 | 11 | 3 | View |
| 401-4011-14-EMB | 14 | 11.7 | 8.9 | 7.1 | 4.0 | 4 | 11 | 4 | View |
| 401-4011-16-EMB | 16 | 9.0 | 6.8 | 5.3 | 2.9 | 4 | 11 | 4 | View |
| 401-5011-18-EMB | 18 | 7.1 | 5.2 | 4.0 | 2.2 | 5 | 11 | 4 | View |
| 401-5011-20-EMB | 20 | 9.0 | 7.3 | 5.9 | 4.2 | 5 | 11 | 4 | View |
| 401-5007-20-EMB | 20 | 16.4 | 12.6 | 10.0 | 6.6 | 5 | 7 | 4 | View |
| 401-5011-25-EMB | 25 | 6.7 | 5.0 | 3.7 | 2.0 | 5 | 11 | 5 | View |
| 401-5007-25-EMB | 25 | 12.0 | 9.2 | 7.5 | 4.2 | 5 | 7 | 5 | View |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order