Shopping security
The EIKO 2 is the glider light and compact all-terrain. Choose your programme!
If the EIKO 2 is above all a glider mountain, due to its lightness and its stability. The EIKO 2 is at home in rural settings and thermal skies, in calm morning or sunset flights.
The EIKO 2 ensures a fast take-off, brings a reassuring efficiency: ideal to progress thanks to its adaptability and its all-terrain character. It is suitable for a wide range of riders: the large sizes are less demanding, while the small surfaces are designed for riders who like tight trajectories and high speeds.
The EIKO 2 will stay with you for a long time and help you become a better pilot. It is reassuring and very forgiving and gives you the keys to improve.
Playful, easy to access, reassuring: a safe and light glider . The efforts of design and the choice of materials have sought to make it lighter... without taking anything away. To gain weight without losing quality.
| EIKO 2 | 16 | 19 | 21 | 23 | 26 |
| Number of cells | 38 | 38 | 38 | 38 | 38 |
| Flat area (m²) | 16 | 19 | 21 | 23 | 26 |
| Wingspan (m) | 8,76 | 9,55 | 10,04 | 10,51 | 11,17 |
| Chord (m) | 2,27 | 2,47 | 2,6 | 2,72 | 2,89 |
| Flat aspect ratio | 4,8 | 4,8 | 4,8 | 4,8 | 4,8 |
| Projected area (m²) | 13,56 | 16,1 | 17,8 | 19,49 | 22,03 |
| Projected span (m) | 6,93 | 7,55 | 7,94 | 8,31 | 8,84 |
| Projected aspect ratio | 3,54 | 3,54 | 3,54 | 3,54 | 3,54 |
| Glider Weight (kg) | 2,2 | 2,45 | 2,66 | 2,87 | 3,14 |
| Weight Range (kg) | 50-90 | 50-90 | 60-85 | 70-95 | 80-110 |
| Certification | EN - LTF C | EN - LTF B | EN - LTF A | EN - LTF A | EN - LTF A |
| Number of risers | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 |

Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order