Shopping security

Introducing the EG4 PowerPro, a high-capacity, all-weather residential energy storage system (ESS) that is set to transform power storage for homes across America. With a 14.34kWh capacity, this wall-mountable ESS is the perfect solution for grid-tied power in tiny homes, cabins, family homes, mansions, and office buildings. Backed by industry-leading certifications including UL9540, UL9540A, and UL1973, the PowerPro delivers unparalleled safety, reliability, and advanced performance.

| SKU | K0756 |
| No. of MPPTs | 3 |
| Inputs per MPPT | 2 (MPPT 1) / 1 (MPPT 2 & 3) |
| Max. Input Current | 25A (MPPT 1) / 15A (MPPT 2 & 3) |
| Max. Short Circuit Input Current | 31A (MPPT 1) / 19A (MPPT 2 & 3) |
| DC Input Voltage Range | 100 - 600V DC |
| MPPT Operating Voltage Range | 120 - 500V DC |
| Max. PV Array Power | 18000W |
| AC Input Voltage | 120V AC / 240V AC (120V AC / 208V AC) |
| AC Frequency | 50 Hz / 60 Hz |
| Max. Continuous Line Wattage | 8000W (per 120V line) |
| AC Bypass | 200A (Grid) / 90A (Generator) |
| Transfer Time | 10 ms |
| Max. Continuous Output Current | 50A |
| Output Power | 12000W @ 240V / 10400W @ 208V |
| Surge Capacity | 14700W (10 min) / 15500W (5 min) |
| Max. Continuous Output Current (Battery Only) | 42.6A |
| Output Power (Battery Only) | 10200W @ 240V/208V |
| Surge Capacity (Battery Only) | 15000W (10 sec) |
| Nominal Voltage | 51.2V |
| Ah Capacity | 280Ah |
| kWh Capacity | 14.34kWh |
| Max. Charge / Discharge Current | 200A |
| Operating / Storage Temperature Range | -13ºF - 140ºF (-25ºC - 60ºC) |
| Altitude | <6,561 ft (2000 m) |
| Typical Noise Emission | 68 dB @ 3 ft |
| Protection Rating | IP65 / NEMA 4X |
| Communications | RS485 / CANBus |
| Idle Consumption | ~70W (Normal) / ~18W (Standby Mode) |
| Max. Efficiency (PV to Grid) | 97.50% |
| Max. Efficiency (Battery to Grid) | 94% |
| Battery Weight | 308.6 lbs (140 kg) |
| Battery Dimensions (DxWxH) | 9.1 x 22.3 x 34.6 in (231 x 566.5 x 879 mm) |
| Inverter Weight | 121 lbs (55 kg) |
| Inverter Dimensions (DxWxH) | 11.2 x 20.5 x 34.3 in (285 x 520 x 871 mm) |
| Conduit Box Weight | 16.6 lbs (7.5 kg) |
| Conduit Box Dimensions (DxWxH) | 9.1 x 24 x 10.6 in (231 x 610 x 269 mm) |
| System Spec Sheet: | Click Here |
| Battery Spec Sheet: | Click Here |
| Inverter Spec Sheet: | Click Here |
| Battery User Manual: | Click Here |
| Inverter User Manual: | Click Here |
| UL9540 Certificate: | Click Here |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order