Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 32.5 | 26.4 | 45.7 | 31.4 |
| S | 4 | 34.1 | 28 | 47.2 | 31.9 |
| M | 6 | 35.6 | 29.5 | 48.8 | 32.4 |
| L | 8/10 | 38 | 31.9 | 51.2 | 32.9 |
| XL | 12 | 40.4 | 34.3 | 53.5 | 33.4 |
| XS | 2 | 82.5 | 67 | 116 | 79.7 |
| S | 4 | 86.5 | 71 | 120 | 81 |
| M | 6 | 90.5 | 75 | 124 | 82.3 |
| L | 8/10 | 96.5 | 81 | 130 | 83.6 |
| XL | 12 | 102.5 | 87 | 136 | 84.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order