Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 16.7 | 42.5 | 25.6 | 24 |
| S | 4 | 17.1 | 44.1 | 26 | 24.4 |
| M | 6 | 17.5 | 45.7 | 26.4 | 24.8 |
| L | 8/10 | 18.1 | 48 | 26.8 | 25.2 |
| XL | 12 | 18.7 | 50.4 | 27.2 | 25.6 |
| XS | 2 | 42.5 | 108 | 65 | 61 |
| S | 4 | 43.5 | 112 | 66 | 62 |
| M | 6 | 44.5 | 116 | 67 | 63 |
| L | 8/10 | 46 | 122 | 68 | 64 |
| XL | 12 | 47.5 | 128 | 69 | 65 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order